Everything you need to know about HANNING & KAHL at a glance
While not everything can be expressed in numbers and names alone, they do give you a good impression. We invite you to take a look at our vital statistics.
HANNING & KAHL is a success story. Not just in research and technology, also in corporate development. Let us bring you up to date.
Everything you need to know about HANNING & KAHL at a glance
| Company name: | HANNING & KAHL GmbH & Co. KG | ||
| Headquaters: | 33813 Oerlinghausen | ||
| Foundation year: | 1898 | ||
| Export quota 2023: | 72 % | ||
| Management: | Christian Schmidt | ||
| Employees: | 480 | ||
| Certification: | ISO 45001:2018 | ||
| Organisation: | The Infrastructure Division The Rolling Stock Division The Production Division The Corporate Services Division | ||
| Subsidiaries: | HANNING & KAHL L.P. (USA, Bridgeport, PH) | ||
| Representives: | Australia, Belgium, Czech Republic, Denmark, Estonia, Finland Great Britain, Italy, Canada, Latvia, The Netherlands, Norway, Austria, Poland, Portual, Romania, Slovakia, Sweden, Switzerland, Spain, Taiwan, Turkey, Hungary, The Ukraine, USA, Belarus | ||
| Memberships: | VDB – Verband der Bahnindustrie in Deutschland e.V. |

